| Piston part code | M13XF11100F |
|---|---|
| Piston diameter (millimeter) | 71 |
| Piston height (millimeter) | 45.4 |
| Engine type | Petrol Injection |
| Engine displacement | 1323cc |
| Engine power | 73HP |
| Number of cylinders | 4 cylinders |
| Compression ratio | 10.5 |
| Gudgeon Pin Diameter | 20 |
| Gudgeon Pin Length | 48.5 |
| Cycle | cc | Part no. | Engine type | Code | |||
| 4 | 12000 | 2NK1021295 | VOLVO TD120 | 16 | |||
| Over size | Piston pin | Piston | |||||
| – | L | Æd | H | ÆD | |||
| 114 | 55 | 175.2 | 130 | ||||
Reviews
There are no reviews yet.